| Parents | Name | Date | Place | Recorded |
|---|---|---|---|---|
| Polly Baker/ George W. Isaacs | no name Isaacs | 14 Apr 1853 | Madison | Madison |
| Susan J. Baker/ William Clemons | John B. Clemons | 13 Dec 1860 | Madison | Madison |
| James Bales/ Sarah Robins | Parella E. Bales | 3 Apr 1858 | Jackson | Jackson |
| Adison Ball/Abigail Robins | Martha Jane Ball | 12 Aug 1853 | Clay | Clay |
| Adison Ball/Abigail Bowlin [Robins] | John Ball | 16 May 1855 | Clay | Clay |
| Adison Ball/ Abigal A. Robbins | Margaret A. Ball | 30 Nov 1858 | Jackson | Jackson |
| Basthena Ball/ Ebonezer Minton | Rachel Minton | 25 Jan 1861 | Clay | Clay |
| Ellen Ball /William Robertson | James Robertson | 1 May 1861 | Clay | Clay |
| Isaac Ball/Barbary Luttle | Susan Armilda | 4 July 1861 | Clay | Clay |
| Isaac Ball/Nancy Root/Rubb?? | Susan Armilda | 4 July 1861 | Clay | Clay |
| J.H.Ball/Amartha Robertson | Lucinda S. Ball | 25 Apr 1859 | Clay | Clay |
| James Ball/Martha Robinson | Elizabeth Ball | 20 Dec 1853 | Clay | Clay |
| James H. Ball/Martha Robinson | J. W. Ball | 12 Jan 1855 | Clay | Clay |
| James Ball/Patsy Robertson | Martin Alexander | 16 June 1861 | Clay | Clay |
| Nancy Ball/ Wm Robertson | Daniel Robertson | 1 Aug 1856 | Clay | Clay |
| Mary Blantern?/ Isaac Harrison | Rachel Harrison | 15 Feb 1856 | Madison | Madison |
| Elisha Bowman/ Mahula Phillips | Elisha B. Bowman | 16 Aug 1853 | Owsley | Owsley |
| Henry Bowman/ Eirlene Isaacs | Bluford Bowman | 31 Jan 1855 | Owsley | Owsley |
| Sarah Bowman/ Elyah Isaacs | Martha Isaacs | 30 June 1853 | Owsley | Owsley |
| Sarah Bowman/ Elijah Isaacs | Rachel Isaacs | 19 Sept 1855 | Owsley | Owsley |
| Sarah Bowman/ Elijah Isaacs | Rachel Isaacs | 11 Sept 1856 | Owsley | Owsley |
| Susan Bowman/ Fielden Isaacs | Andrew Isaacs | 1859 | Jackson | Jackson |
| Martha Brewer/ Sylvester Isaacs | Sarah Isaacs | 13 Mar 1854 | Owsley | Owsley |
| Martha Brewer/ Sylvester Isaacs | Henry Isaacs | 6 June 1856 | Owsley | Owsley |
| Martha Brewer/ Sylvester Isaacs | James B. Isaacs | 29 May 1858 | Owsley | Owsley |
| A. Brockman/ Carolyn Isaacs | son? Slave?? | 27 Apr 1853 | Madison | Madison |
| A. Brockman/ Carolyn Isaacs | Margaret H. Brockman | 21 Mar 1859 | Jackson | Jackson |
| Sally Brockman/ John B. Harrison | Sally Ann Harrison | 12 Oct 1853 | Madison | Madison |
| Angeline Carpenter/ Henry Tincher | John R. Tincher | 15 July 1858 | Jackson | Jackson |
| Elisha Carpenter/Jane Hunter | Susan A. Carpenter | 20 Aug 1859 | Madison | Jackson |
| Fielding Carpenter/Mary Ann Hunter | Susan B. Carpenter | 15 Oct 1858 | Horselick | Rockcastle |
| Joseph Carpenter/Nancy Runyon | James Caprenter | 20 May 1855 | Horselick | Rockcastle |
| Lucinda Carpenter/ Andy Isaacs | Isaac Isaacs | 12 Feb 1853 | Laurel | Laurel |
| Lucinda Carpenter/ Andrew Isaacs | Mariah [Maria] Isaacs | 11 Sept 1855 | Laurel | Laurel |
| Lucinda Carpenter/ Andrew Isaacs | Mariah Lydia Isaacs | 3 July 1858 | Jackson | Jackson |
| Stephen Carpenter/Amanda Lax | L.S. Carpenter | May 1853 | Laurel | Rockcastle |
| Stephen Carpenter/Louiza McHorull? | Unnamed female Carpenter | 3 July 1859 | Jackson | Jackson |
| Mary Ann Cates/ Thomas Isaacs | Susan Isaacs | 1852 | Madison | Madison |
| Mary Ann Cates/ Thomas Isaacs | John Isaacs | 19 Apr 1855 | Madison | Owsley |
| [Polly]Jane Clemens/ Robert Jones | Jane Jones | 31 Dec 1852 | Madison | Madison |
| Polly Clemens/ Robert Jones | Martha Jones | 28 Dec 1854 | Madison | Madison |
| Sally Clemens/ Robert Lakes | female Lakes | Nov 1852 | Madison | Madison |
| [Sally] Polly Clemens/ Robert Lakes | Owen Lakes | 23 Dec 1856 | Madison | Madison |
| Sally Clemens/ Robert Lakes | Robert Lakes | 24 Dec 1859 | Madison | Madison |
| William Clemons/ Susan J. Baker | John B. Clemons | 13 Dec 1860 | Madison | Madison |
| James Collins/ Nelly Isaacs | Harden Collins | 6 Feb 1852 | Laurel | Laurel |
| James Collins/ Nelly Isaacs | Mahala Collins | 1 Dec 1853 | Laurel | Laurel |
| J. Collins/ Nelly (Elender) Isaacs | James F/D? Collins | 10 Apr 1858 | Jackson | Jackson |
| J. Collins/ Nelly (Eleanor)Isaacs | Rebecca Collins | 4 Dec 1855 | Laurel | Laurel |
| John Collins/ Mary Isaacs | Mahala Collins | 22 June 1852 | Estill | Estill |
| John Collins/ Nancy Isaacs | Newberry Collins | 24 Feb 1856 | Madison | Madison |
| Eliza Crawford/ Samuel Isaacs | Henry Isaacs | 19 Oct 1855 | Owsley | Owsley |
| Eliza Crawford/ Samuel Isaacs | Godfrey Isaacs | 19 Sep 1857 | Owsley | Owsley |
| Eliza Crawford/ Samuel Isaacs | Godfrey Isaacs | 15 Sept 1858 | Owsley | Jackson |
| Eliza Crawford/ Samuel Isaacs | Josiah Isaacs | 29 Apr 1859 | Jackson | Jackson |
| [Emily Crawford]/ Godfrey Isaacs | W.T. (Male) Isaacs | 28 May 1850 | Owsley | Owsley |
| [Emily Crawford]/ Godfrey Isaacs | Cordelia Isaacs | 8 Feb 1852 | Estill | Owsley |
| Emeline Crawford/ Godfrey Isaacs | Marvilla Isaacs | 14 June 1854 | Owsley | Owsley |
| Emily Crawford/ Godfrey Isaacs | female Isaacs | 11 Sept 1858 | Estill | Estill |
| Eliza Davis/ James Isaacs | William Isaacs | 28 Oct 1855 | Madison | Madison |
| Elizabeth [Davis]/ James Isaacs | Hardin Isaacs | 15 Nov 1856 | Madison | Madison |
| Isaac Fowler/ Edy Lakes | Elimana Fowler | 19 Aug 1859 | Jackson | Jackson |
| Isaac Gabbord/ Jane Isaacs | William A.Gabbord | 3 July 1853 | Owsley | Owsley |
| Isaac H. Gabbord/ Jane Isaacs | Nancy Gabbord | 16 Dec 1855 | Owsley | Owsley |
| Polly Gabbard/ George Hillard | Fee Hillard | 5 Jule 1853 | Jackson | Jackson |
| Matilda Goldsmith/ J.A. Robins | Nancy J. Robins | Apr 1859 | Jackson | Jackson |
| Angeline Gray / Shelton Harrison | John C. Harrison | 3 Mar 1858 | Jackson | Jackson |
| George Hillard/ Polly Gabbard | Fee Hillard | 5 Jule 1853 | Jackson | Jackson |
| John S. Hamilton/ Lucinda B. Morris | John J. Hamilton | Jan 1859 | Jackson | Jackson |
| James Hampton/ Mary E. Holt | Robert Hampton | Nov 1861 | Clay | Clay |
| James Hampton/ Mary E. Holt | G.W. Hampton | 1 Oct 1855 | Clay | Clay |
| Elisha Harrison/ Martha Ann Rose | Burges B. Harrison | 26 Nov 1858 | Jackson | Jackson |
| Elizabeth Harrison/ Samuel Isaacs | Samuel P. Isaacs | 23 Aug 1859 | Jackson | Jackson |
| Isaac Harrison/ Mary Blantern? | Rachel Harrison | 15 Feb 1856 | Madison | Madison |
| John B. Harrison/ Sally Brockman | Sally Ann Harrison | 12 Oct 1853 | Madison | Madison |
| Sally Harrison/ Elisha Isaacs | Anna Jane Isaacs | 10 July 1854 | Madison | Madison |
| Sally Harrison/ [Elisha] Allice Isaacs | male Isaacs | 15 July 1853 | Madison | Madison |
| Sally Harrison/ Elisha Isaacs | male Isaacs | 15 Mar 1856 | Madison | Madison |
| Sally Harrison/ Elisha Isaacs | Mary Jane Isaacs | 14 Nov 1858 | Madison | Madison |
| Shelton Harrison/ Angeline Gray | John C. Harrison | 3 Mar 1858 | Jackson | Jackson |
| James Hellard/ Rhody Isaacs | male Hellard | 15 Feb 1856 | Laurel | Laurel |
| Elizabeth Hisle/ Linville Isaacs | Irvin Isaacs | 28 Apr 1859 | Madison | Jackson |
| ______Holcomb /Ruthy Holt | William J.Holcombe | 15 Sept 1855 | Clay | Clay |
| Mary E. Holt /James Hampton | Robert Hampton | Nov 1861 | Clay | Clay |
| Mary E. Holt/ James Hampton | G.W. Hampton | 1 Oct 1855 | Clay | Clay |
| Ruthy Holt/ ______Holcomb | William J.Holcombe | 15 Sept 1855 | Clay | Clay |
| Pricella Hooton /Caleb Todd | George A. F. Todd | Apr 1853 | Rockcastle | Rockcastle |
| Dudley Hunt/ Lucinda Isaacs | female Isaacs | 1859 | Jackson | Jackson |
| Jane Hunter/ Elisha Carpenter | Susan A. Carpenter | 20 Aug 1859 | Madison | Jackson |
| Mary Ann Hunter/ Fielding Carpenter | Susan B. Carpenter | 15 Oct 1858 | Horselick | Rockcastle |
| .........Isaacs/ | illegitimate fem Isaacs | 4 Sept 1856 | Madison | Madison |
| Adrie Isaacs/Mary A. Swinney | Henry Isaacs | 12 Mar 1853 | Pulaski | Pulaski |
| Adrion Isaacs/ Mary A. Sweny | Evaline I. Isaacs | 12 July 1855 | Pulaski | Pulaski |
| Adrine H. Isaacs/ Mary A. Sweeney | George W. Isaacs | 20 Apr 1858 | Pulaski | Pulaski |
| Andy Isaacs/ Lucinda Carpenter | Isaac Isaacs | 12 Feb 1853 | Laurel | Laurel |
| Andrew Isaacs/ Lucinda Carpenter | Mariah [Maria] Isaacs | 11 Sept 1855 | Laurel | Laurel |
| Andrew Isaacs/ Lucinda Carpenter | Mariah Lydia.Isaacs | 3 July 1858 | Jackson | Jackson |
| Carolyn Isaacs/ A. Brockman | son? Slave?? | 27 Apr 1853 | Madison | Madison |
| Carolyn Isaacs/ A. Brockman | Margaret H. Brockman | 21 Mar 1859 | Jackson | Jackson |
| CM Isaacs/ Margaret Pigg | Mary Jane Isaacs | 22 Mar 1858 | Jackson | Jackson |
| Eirlene Isaacs/ Henry Bowman | Bluford Bowman | 31 Jan 1855 | Owsley | Owsley |
| Elyah Isaacs/ Sarah Bowman | Martha Isaacs | 30 June 1853 | Owsley | Owsley |
| Elijah Isaacs/ Sarah Bowman | Rachel Isaacs | 19 Sept 1855 | Owsley | Owsley |
| Elijah Isaacs/ Sarah Bowman | Rachel Isaacs | 11 Sept 1856 | Owsley | Owsley |
| [Elisha] Allice Isaacs/ Sally Harrison | male Isaacs | 15 July 1853 | Madison | Madison |
| Elisha Isaacs/ Sally Harrison | Anna Jane Isaacs | 10 July 1854 | Madison | Madison |
| Elisha Isaacs/ Sally Harrison | male Isaacs | 15 Mar 1856 | Madison | Madison |
| Elisha Isaacs/ Sally Harrison | Mary Jane Isaacs | 14 Nov 1858 | Madison | Madison |
| Elizabeth Isaacs/ George Pitman | George T. Pitman | 23 Feb 1854 | Rockcastle | Rockcastle |
| Elizabeth Isaacs/ George Pitman | George T. Pitman | 17 July 1855 | Skeggs CK | Rockcastle |
| Elizabeth Isaacs/ George Pitman | Sarah E. Pitman | 30 Oct 1856 | Skeggs Ck. | Rockcastle |
| Elizabeth Isaacs/Green Swenny | unnamed female | 19 Mar 1853 | Pulaski | Pulaski |
| Fielden Isaacs/ Susan Bowman | Andrew Isaacs | 1859 | Jackson | Jackson |
| Fielding Isaacs/ Leanah Lakes | Samuel Isaacs | 20 Oct 1853 | Madison | Madison |
| Fielding Isaacs/ L. Lakes | William Isaacs | 28 Apr 1855 | Madison | Madison |
| Fielding Isaacs jr/ Leannah Lakes | un-named Isaacs | Dec 1858 | Jackson | Jackson |
| George Isaacs/ Elizabeth Sloan | Harden Isaacs | 28 Apr 1859 | Jackson | Jackson |
| George W. Isaacs/ Polly Baker | no name Isaacs | 14 Apr 1853 | Madison | Madison |
| Godfrey Isaacs/ [Emily Crawford] | W.T. (Male) Isaacs | 28 May 1850 | Owsley | Owsley |
| Godfrey Isaacs/ [Emily Crawford] | Cordelia Isaacs | 8 Feb 1852 | Estill | Owsley |
| Godfrey Isaacs/ Emeline Crawford | Marvilla Isaacs | 14 June 1854 | Owsley | Owsley |
| Godfrey Isaacs/ Emily Crawford | female Isaacs | 11 Sept 1858 | Estill | Estill |
| H. Isaacs/ Rebecca Shaw | female Isaacs | 10 July 1858 | Madison | Madison |
| Isaac Isaacs/ Visey Triplet | Mahala Isaacs | 9 Oct 1852 | Madison | Madison |
| *Jackson Isaacs/ Polly | James William Isaacs | Aug 1859 | Jackson | Jackson |
| James Isaacs/ Eliza Davis | William Isaacs | 28 Oct 1855 | Madison | Madison |
| James Isaacs/ Elizabeth [Davis] | Hardin Isaacs | 15 Nov 1856 | Madison | Madison |
| Jane Isaacs/ Isaac Gabbord | William A. Isaacs | 3 July 1853 | Owsley | Owsley |
| Jane Isaacs/ Isaac H. Gabbord | Nancy Gabbord | 16 Dec 1855 | Owsley | Owsley |
| John Isaacs/ Jaby Moore | William Isaacs | May 1852 | Madison | Madison |
| John Isaacs/ Jaby Moore | Mary Isaacs | May 1852 | Madison | Madison |
| Joseph Isaacs/ Luatta Isaacs | Silas S. Isaacs | 21 Jan 1857 | Owsley | Owlsey |
| Josiah Isaacs/Anna Pinter | Ceny Isaacs | 1 Jan 1858 | Pulaski | Pulaski |
| Linville Isaacs/ Elizabeth Hisle | Irvin Isaacs | 28 Apr 1859 | Madison | Jackson |
| Luatta Isaacs/ Joseph Isaacs | Silas S. Isaacs | 21 Jan 1857 | Owsley | Owlsey |
| Lucinda Isaacs/ Dudley Hunt | female Isaacs | 1859 | Jackson | Jackson |
| Mary Isaacs/ John Collins | Mahala Collins | 22 June 1852 | Estill | Estill |
| Mary (Polly) Isaacs/ Giles Mays | George Mays | 5 July 1853 | Owsley | Owsley |
| Mary Isaacs/ Giles Mayes | James E Mayes | 7 Jan 1856 | Owsley | Owsley |
| Nancy Isaacs/ John Collins | Newberry Collins | 24 Feb 1856 | Madison | Madison |
| Nancy Isaacs/ Harden Sloan | Elisha Sloan | 6 Jan 1859 | Jackson | Jackson |
| Nelly Isaacs/ James Collins | Harden Collins | 6 Feb 1852 | Laurel | Laurel |
| Nelly Isaacs/ James Collins | Mahala Collins | 1 Dec 1853 | Laurel | Laurel |
| Nelly (Eleanor) Isaacs/ J. Collins | Rebecca Collins | 4 Dec 1855 | Laurel | Laurel |
| Nelly(Elender) Isaacs/ J. Collins | James F/D? Collins | 10 Apr 1858 | Jackson | Jackson |
| Preston Isaacs/ Rachel Johnson | Permelia Isaacas | 25 June 1856 | Owsley | Owsley |
| Rachel Isaacs/ Allen Newton | James H. Newton | 20 Aug 1854 | Owsley | Owsley |
| Rachel Isaacs/ Allen Newton | Rachel Newton | 3 May 1859 | Owsley | Owsley |
| Rhody Isaacs/ James Hellard | male Hellard | 15 Feb 1856 | Laurel | Laurel |
| Samuel Isaacs/ Eliza Crawford | Henry Isaacs | 19 Oct 1855 | Owsley | Owsley |
| Samuel Isaacs/ Eliza Crawford | Godfrey Isaacs | 19 Sep 1857 | Owsley | Owsley |
| Samuel Isaacs/ Eliza Crawford | Godfrey Isaacs | 15 Sept 1858 | Owsley | Jackson |
| Samuel Isaacs/ Eliza Crawford | Josiah Isaacs | 29 Apr 1859 | Jackson | Jackson |
| Samuel Isaacs/ Elizabeth Harrison | Samuel P. Isaacs | 23 Aug 1859 | Jackson | Jackson |
| Samuel Isaacs jr/ Jenny Johnson | Lavina Isaacs | Jan 1853 | Madison | Madison |
| Sylvester Isaacs/ Martha Brewer | Sarah Isaacs | 13 Mar 1854 | Owsley | Owsley |
| Sylvester Isaacs/ Martha Brewer | Henry Isaacs | 6 June 1856 | Owsley | Owsley |
| Sylvester Isaacs/ Martha Brewer | James B Isaacs | 29 May 1858 | Owsley | Owsley |
| Thomas Isaacs/ Mary Ann Cates | Susan Isaacs | 1852 | Madison | Madison |
| Thomas Isaacs/ Mary Ann Cates | John Isaacs | 19 Apr 1855 | Madison | Owsley |
| Elisha Johnson/ Carlita Marhare | Elisha Johnson | 21 Oct 1859 | Jackson | Jackson |
| Jenny Johnson/ Samuel Isaacs jr. | Lavina Isaacs | Jan 1853 | Madison | Madison |
| Rachel Johnson/ John Marcum Jr. | Mary Jane Marcum | 29 May 1858 | Jackson | Jackson |
| Rachel Johnson/ Preston Isaacs | Permelia Isaacs | 25 June 1856 | Owsley | Owsley |
| Robert Jones/ Jane Clements | Jane Jones | 31 Dec 1852 | Madison | Madison |
| Robert Jones/ Polly Clemens | Martha Jones | 28 Dec 1854 | Madison | Madison |
| Amanda Lax /Stephen Carpenter | L.S. Carpenter | May 1853 | Laurel | Rockcastle |
| Edy Lakes /Isaac Fowler | Elimana Fowler | 19 Aug 1859 | Jackson | Jackson |
| Leanah Lakes/ Fielding Isaacs | Samuel Isaacs | 20 Oct 1853 | Madison | Madison |
| L. Lakes/ Fielding Isaacs | William Isaacs | 28 Apr 1855 | Madison | Madison |
| Leannah Lakes/ Fielding Isaacs jr | un-named Isaacs | Dec 1858 | Jackson | Jackson |
| Robert Lakes/ Sally Clemens | female Lakes | Nov 1852 | Madison | Madison |
| Robert Lakes/ [Sally]Polly Clemens | Owen Lakes | 23 Dec 1856 | Madison | Madison |
| Robert Lakes/ Sally Clemens | Robert Lakes | 24 Dec 1859 | Madison | Madison |
| Barbary Luttle/ Isaac Ball | Susan Armilda | 4 July 1861 | Clay | Clay |
| Louiza McHorull?/Stephen Carpenter | Unnamed female Carpenter | 3 July 1859 | Jackson | Jackson |
| John Marcum Jr./Rachel Johnson | Mary Jane Marcum | 29 May 1858 | Jackson | Jackson |
| Carlita Marhare/ Elisha Johnson | Elisha Johnson | 21 Oct 1859 | Jackson | Jackson |
| Giles Mays/ Mary (Polly) Isaacs | George Mays | 5 July 1853 | Owsley | Owsley |
| Giles Mayes/ Mary Isaacs | James E. Mayes | 7 Jan 1856 | Owsley | Owsley |
| Ebonezer Minton/ Basthena Ball | Rachel Minton | 25 Jan 1861 | Clay | Clay |
| Betsy Mitchell/ Baxter Todd | Andrew J. Todd | Sept 1852 | Madison | Madison |
| Jaby Moore/John Isaacs | William Isaacs | May 1852 | Madison | Madison |
| Jaby Moore/John Isaacs | Mary Isaacs | May 1852 | Madison | Madison |
| Sarah Moore/John Pennington | Menatree Pennington | 8 Sept 1859 | Jackson | Jackson |
| Lucinda B. Morris/ John S.Hamilton | John J..Hamilton | Jan 1859 | Jackson | Jackson |
| Allen Newton/Rachel Isaacs | James H Newton | 20 Aug 1854 | Owsley | Owsley |
| Allen Newton/Rachel Isaacs | Rachel Newton | 3 May 1859 | Owsley | Owsley |
| John Pennington/ Sarah Moore | Menatree Pennington | 8 Sept 1859 | Jackson | Jackson |
| Mahula Phillips/ Elisha Bowman/ | Elisha B. Bowman | 16 Aug 1853 | Owsley | Owsley |
| Margaret Pigg/ CM Isaacs | Mary Jane Isaacs | 22 Mar 1858 | Jackson | Jackson |
| Anna Pinter/ Josiah Isaacs | Ceny Isaacs | 1 Jan 1858 | Pulaski | Pulaski |
| George Pitman /Elizabeth Isaacs | George T. Pitman | 23 Feb 1854 | Rockcastle | Rockcastle |
| George Pitman /Elizabeth Isaacs | George T. Pitman | 17 July 1855 | Skeggs CK | Rockcastle |
| George Pitman /Elizabeth Isaacs | Sarah E. Pitman | 30 Oct 1856 | Skeggs Ck. | Rockcastle |
| Amartha Robertson/ J.H.Ball | Lucinda S. Ball | 25 Apr 1859 | Clay | Clay |
| Martha Robinson/ James Ball | Elizabeth Ball | 20 Dec 1853 | Clay | Clay |
| Martha Robinson /James H. Ball | J. W. Ball | 12 Jan 1855 | Clay | Clay |
| Patsy Robertson /James Ball | Martin Alexander | 16 June 1861 | Clay | Clay |
| Wm Robertson /Nancy Ball | Daniel Robertson | 1 Aug 1856 | Clay | Clay |
| William Robertson/ Ellen Ball | James Robertson | 1 May 1861 | Clay | Clay |
| Abigail Robins/ Adison Ball | Martha Jane Ball | 12 Aug 1853 | Clay | Clay |
| Abigail Bowlin [Robins]/ Adison Ball | John Ball | 16 May 1855 | Clay | Clay |
| Abigal A. Robins/ Adison Ball | Margaret A. Ball | 30 Nov 1858 | Jackson | Jackson |
| J.A. Robins/ Matilda Goldsmith | Nancy J. Robins | Apr 1859 | Jackson | Jackson |
| Sarah Robins/ James Bales | Parella E. Bales | 3 Apr 1858 | Jackson | Jackson |
| Nancy Root or Rubb??/ Isaac Ball | Susan Armilda | 4 July 1861 | Clay | Clay |
| Martha Ann Rose/ Elisha Harrison | Burges B. Harrison | 26 Nov 1858 | Jackson | Jackson |
| Nancy Runyon/ Joseph Carpenter | James Carpenter | 20 May 1855 | Horselick | Rockcastle |
| Rebecca Shaw/ H. Isaacs | female Isaacs | 10 July 1858 | Madison | Madison |
| Elizabeth Sloan/ George Isaacs | Harden Isaacs | 28 Apr 1859 | Jackson | Jackson |
| Harden Sloan/ Nancy Isaacs | Elisha Sloan | 6 Jan 1859 | Jackson | Jackson |
| Green Swenny/ Elizabeth Isaacs | unnamed female | 19 Mar 1853 | Pulaski | Pulaski |
| Mary A. Swinney /Adrie Isaacs | Henry Isaacs | 12 Mar 1853 | Pulaski | Pulaski |
| Mary A. Sweny/ Adrion Isaacs | Evaline I. Isaacs | 12 July 1855 | Pulaski | Pulaski |
| Mary A. Sweeney/ Adrine H. Isaacs | George W. Isaacs | 20 Apr 1858 | Pulaski | Pulaski |
| Henry Tincher/ Angeline Carpenter | John R. Tincher | 15 July 1858 | Jackson | Jackson |
| Sally Ann Tincher/ Samuel Wood | Margaret Wood | 18 Mar 1859 | Jackson | Jackson |
| Baxter Todd/ Betsy Mitchell | Andrew J. Todd | Sept 1852 | Madison | Madison |
| Caleb Todd/ Pricella Hooton | George A. F. Todd | Apr 1853 | Rockcastle | Rockcastle |
| Virginia Tod/ Joseph S.H. Young | Susan E. Young | 14 May 1859 | Estill | Jackson |
| Visey Triplet/Isaac Isaacs | Mahala Isaacs | 9 Oct 1852 | Madison | Madison |
| Samuel Wood/ Sally Ann Fincher | Margaret Wood | 18 Mar 1859 | Jackson | Jackson |
| Joseph S.H. Young/ Virginia Tod | Susan E. Young | 14 May 1859 | Estill | Jackson |
*That Jackson probably married Mary C. Pierce 25 Aug 1851 in Grant County. Might be the son of Godfrey & Keziah.